+8618105956815

Facebook
Youtube
Twitter
Instagram

Pan Mixer

Get Machine Offer

Pan Mixer
Technical Parameters
Item JN350 JS500 JS750 JS1000
Discharging capacity(L) 350 500 750 1000
Feeding capacity(L) 550 750 1150 1500
Theoretic productivity (m³/h) 12.6 25 35 50
Maximum diameter of aggregate ( cobble/crushed stone ) (mm) ≤30 ≤50 ≤60 ≤60
Cycle time (s) 100 72 72 60
Total weight (kg) 3500 4000 5500 8700
Dimensions(mm) Length 3722 4460 5025 10460
Width 1370 3050 3100 3400
Height 3630 2680 5680 9050
Mixing-shaft Rotating Speed(r/min) 106 31 31 26.5
Quantity 1×3 2×7 2×7 2×8
The Power of Mixing Motor(kW) 7.5 18.5 30 2×18.5
The Power of Winding Motor(kW) 4 5.5 7.5 11
The Power of Pump Motor(kW) 1.1 2.2 2.2 3
If you are interested in the above products, please fill in the form below and the relevant personnel will contact you promptly. (Note: Please fill in your information correctly)